Convert Measure Units

Approximately Oven Temperatures

 

Grades F Grades C Gas No.
250 120 1/4
300 150 1
325 162 2
350 177 3
375 190 4
400 204 5
450-500 232-260 7 / 8-9 / 10

Measures of Weight

 

g kg oz lb
1 g 1 0.001 0.0353 0.0022
1 kg 1000 1 35.27 2.205
1 oz 28.35 0.0283 1 0.0625
1 lb 453.6 0.4536 16 1

Measures of Length

 

cm m in ft
1 cm 1 0.01 0.3937 0.0328
1 m 100 1 39.37 3.281
1 in 2.54 0.0254 1 0.0833
1 ft 30.48 0.3048 12 1

Measures of Capacity

 

Liter US fl.oz Imp. fl. oz Imp. pint
1 Liter 1 33.81 35.3 1.76
1 US fl. oz 0.0296 1 1.041 0.052
1 Imp. fl. oz 0.0284 0.9607 1 0.05
1 Imp. pint 0.5682 19.21 20 1